| คุณสมบัติ | รายละเอียด |
|---|---|
| Power | AC 220-230V, 50/60HZ, Max.0.5A |
| Motor | 70W concreted decelerating torque motor |
| Controller | Intel 80C51 MCU, 40 MHz,controlled silicon motor control |
| Spring | 1-4 pcs.balance spring (depends on arm length) |
| Loop detector input | pulse width 100>ms |
| Infrared detector input | pulse width 100>ms |
| Up & Down input | pulse width 100﹥ms |
| Traffic light output | relay output, max. current 1A |
| Loop detector Syn.output | relay NO output, AC 220V/0.5A, DV 12/1A |
| Wireless remoter(optional) | two button remote transmitter, distance﹥20m |
| RS 485 interface | 9600bps, ASCII decimal encoded |
| Arm | 45×100mm Aluminum alloy, Max. 5m |
| Housing | 2mm cold-roller sheet, IP 54 level |
| Housing dimension | 330mm×345mm×950mm |
| Package dimension | 1040mm×460mm×390mm |
| Gross Weight | around 55KG |
| Operating temperature> | -25℃-55℃ |
| Humidity | 10%-95% |
บัตร Proximity Card ความถี่ 125 KHz หนา 1.8 มม. เก็บข้อมูลในรูปแบบตัวเลขที่เรียกว่า Unit Number คือตัวเลขที่ไม่ซ้ำกัน
บัตร คีย์การ์ด (Mifare Card) ความถี่ 13.56 MHz หนา 0.8 มม. มี Memory สามารถเขียนข้อมูลลงไปในบัตรได้
Copyright ® 2020 Securemate Co.,Ltd. All rights Reserved SECUREMATE